Below is a description of the main features of each edition of FocusOPEN. Read the features section for a more general overview.
| Licence | ||
| Full access to source code | ||
| Unlimited number of users (no per-seat licence) | ||
| Unlimited number of brands | ||
| Removal of FocusOPEN attribution logo and links | ||
| Waive requirement to contribute modifications back to the community | ||
| Search & Metadata | ||
| Keyword based text search | ||
| Search grammar (Boolean & wildcards) | ||
| Concept filtering or faceted search | ||
| Folder/category search | ||
| Add assets to multiple folders | ||
| Attach documents and other assets to master asset | ||
| Cross reference linked assets | ||
| Search & indexing of text asset content (master and attachments) | ||
| Link to search results | ||
| Read embedded metadata (IPTC, XMP and ID3) | ||
| Filter management | ||
| Category and taxonomy management | ||
| Lightbox (favourites) | ||
| Unlimited user lightboxes | ||
| Personal and public lightboxes | ||
| Add notes to assets and lightboxes | ||
| Merge, duplicate and remove lightboxes | ||
| Security | ||
| Fully password protected using encrypted passwords | ||
| Automated account expiry and reactivation workflow | ||
| Account emulation facility for senior users | ||
| Restrict to IP Address and waive option for off-site users | ||
| Event based user audit trail for security and support | ||
| Roles based permissions | ||
| Configurable asset access security permissions for different groups of users | ||
| Self-registration and/or invite only registration option | ||
| Optional expiry date for assets (e.g. for time restricted licences) | ||
| Support SSL for secure repositories | ||
| Requesting Assets | ||
| Cart for requesting assets | ||
| Direct download for pre-approved assets | ||
| Customisable usage approval workflows for rights managed assets | ||
| Order management interface | ||
| Managed dialogue between orderer and approver | ||
| Full audit trail of all approval conversations | ||
| Deadline and usage specification | ||
| Proxy Asset Generation & Asset Processing | ||
| Dedicated Asset Processing Server (APS) | ||
| Proxies generated for Images (using ImageMagick) | ||
| Proxies generated for Video (using FFMPEG or commercial transcoder) | ||
| Proxies generated for Office Files (using commercial plugins - requires Aspose licence, not included) | ||
| Proxies generated for InDesign Files | ||
| Proxies generated for PDF (using GhostScript) | ||
| Proxies generated for Audio (using FFMPEG) | ||
| Physical asset support | ||
| Plug-in architecture allows additional file types to be added | ||
| Format conversion, transcoding and other asset manipulation | ||
| APS hosted independently of FocusOPEN for highly scalable asset processing | ||
| WCF based API controlled using XML command packets | ||
| Support for unlimited range of file types (extensions) | ||
| Branding | ||
| Custom home pages | ||
| Integrate Flash or custom HTML/JQuery home page and other content | ||
| Dynamic skins based presentation using CSS and custom images | ||
| Multi-brand option (use single system with multiple skins and domain names) | ||
| Custom domain name for each brand | ||
| Seggregate access to assets based on the user's brand | ||
| Upload & Ingestion | ||
| Dynamic live upload progress bar | ||
| Zip upload multiple assets in batches | ||
| Watched folders for automated ingestion via FTP or file server | ||
| Template based data entry to batch apply metadata to multiple assets | ||
| MD5 checksums to prevent duplicate uploads | ||
| Warning to administrator if duplicate exists outside user's permissions | ||
| Workflow Management | ||
| Multiple workflow routes | ||
| Re-configurable workflows for different asset approval scenarios | ||
| Upload and edit controls for designated users (and exemptions) | ||
| Workflow discussion | ||
| Reporting | ||
| Login and registration statistics | ||
| Asset popularity statistics | ||
| Individual asset statistics | ||
| Full event based system audit trail | ||
Need to integrate with Google Analytics and/or Web Log Analysis? Contact us to find out how our professional services team can help. |
||
| Media Delivery | ||
| Integrated with streaming server | ||
| Integrated with CDNs (Content Delivery Networks) | ||
| Scripting & API | ||
| Server-side JavaScript scripting engine | ||
| Customisable REST API developed using FocusOPEN scripting engine | ||
| Preview plug-in architecture allows custom client-side viewers to be developed by third parties | ||
| Customisable widget based Home Pages and custom editor facility using XML mark-up and client-side scripting | ||
| Hosting & Infrastructure | ||
| Designed for use in a typical Windows based corporate IT environment | ||
| Compatible with Windows 2003/2008, IIS6/7, SQL Server 2005/2008 | ||
| Supports IE6 & Flash 8 (also IE 7/8, Firefox, Safari and Chrome) | ||
| Includes system management dashboard with disk utilisation charts | ||
| Unlimited number of storage mount points for true scalability | ||
| Supports High Availability clustering and failover | ||
| Supports virtualized hosts (e.g. VMWare, Xen etc) | ||
| Self hosted or using a Daydream supplied hosting option | ||
| Native and plug-in authentication architecture to enable SSO and shared user credentials | ||
| Active Directory Authentication Plug-In | ||